
Matches 1 to 11 of 11 for Last Name equals HOPKINS AND Tree equals My Coull Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HOPKINS Elizabeth | I1006 | b. 20 Mar 1870 | Stelling Minnis, Kent, England | My Coull Genealogy |
| 2 | HOPKINS Jane | I1212 | b. 8 Jul 1862 | Lower Hardres, Kent, England | My Coull Genealogy |
| 3 | HOPKINS John | I790 | b. 1799 | Elmsted, Kent, England | My Coull Genealogy |
| 4 | HOPKINS John | I254 | b. Mar 1861 | Lower Hardres, Kent, England | My Coull Genealogy |
| 5 | HOPKINS Kate | I943 | b. 1879 | Stelling Minnis, Kent, England | My Coull Genealogy |
| 6 | HOPKINS Mary Ann | I312 | b. 5 Dec 1863 | Elmsted, Kent, England | My Coull Genealogy |
| 7 | HOPKINS Richard | I210 | b. Abt 1765 | My Coull Genealogy | |
| 8 | HOPKINS Richard Henry | I797 | b. 1872 | Bridge, Kent, England | My Coull Genealogy |
| 9 | HOPKINS Thomas | I1154 | b. 3 Aug 1830 | Stelling, Kent, England | My Coull Genealogy |
| 10 | HOPKINS Thomas | I891 | b. Jan 1867 | Elmsted, Kent, England | My Coull Genealogy |
| 11 | HOPKINS William | I575 | b. Mar 1866 | Elmsted, Kent, England | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!