
Matches 1 to 13 of 13 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | 1871 Census Samuel Addie Family Of Samuel ADIE 1871 | ||
| 2 | 1911 Census entry for Annie Coull(nee ADIE) And Kate COULL entry for Annie Coull(nee ADIE) And Kate COULL | ||
| 3 | COULL Charles Leahy family Census 1901 COULL Charles Leahy family Census 1901 while living at 21 Listmas Street, Auto, Chatham, Kent | ||
| 4 | Coull Robert and Betsy !841 Census Scotland Ferryden Page 13 Robert Coull (c 1864)and his Daughter Betsy her husband James FINDLAY (c 1801) with her family | ||
| 5 | Edward Leahy Coull 1911 Census | ||
| 6 | Edward Louis Coull 1939 Census | ||
| 7 | Elizabeth Mary Ann Coull on 1861 census Mothor Elizabeth Victoria COULL nee Waters with son William aged 2 and Daughter Elizabeth aged 6 months | ||
| 8 | Henry Coull and Annie Coull nee Adie 1901 with Daughters Elizabeth and Anne !0 Miles Place Rochester, Kent, England | ||
| 9 | Henry John Coull, Ada, Kathleen(Kath) and Arthur Charles (Jim) 1911 Census At 81 Coleman Street, Chatham, Kent | ||
| 10 | John COULL Family Census 1871 at Rossie Terrace Ferryden Includes John 33 Jessie 32 wife James 1863 Nancy 1865 Mary 1867 Jessie Watt 1869 | ||
| 11 | John Leigh ADIE 1851 Census | ||
| 12 | Samuel ADIE Census 1851 | ||
| 13 | Thomas Edwin Martin COULL Family Census 1911 At ???? Park Farm Bideford, Devon |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!