
Matches 1 to 9 of 9 for First Name starts with FRANCIS AND Tree equals My Coull Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COULL Francis | I1833 | b. 2 Dec 1815 | Gardenstown Aberdeenshire, Scotland | My Coull Genealogy |
| 2 | COULL Francis | I1549 | b. 4 Mar 1873 | Landford, Tasmania, Australia | My Coull Genealogy |
| 3 | COULL Francis James "James" | I1354 | b. 1835 | St Martins in the fields, London, England | My Coull Genealogy |
| 4 | COULL Francis M | I1929 | b. 1868 | Gamrie and Macduff, Banff, Scotland. United Kingdom | My Coull Genealogy |
| 5 | KENNY Francis | I1074 | b. 1909 | Port Lincoln, South Australia, Australia | My Coull Genealogy |
| 6 | TUMMOND Francis | I141 | b. 1753 | Womesley, North Yorkshire, England, United Kingdom | My Coull Genealogy |
| 7 | TUMMONS Francis | I414 | b. 25 Sep 1787 | Bapt 4 Oct 1787 Womesley/Wormsley, Pontefract, West Riding Yorkshire, England | My Coull Genealogy |
| 8 | TUMMONS Francis | I1096 | b. Abt 1818 | Norwood, Southwark | My Coull Genealogy |
| 9 | TUMMONS Francis | I1140 | b. 1818 | Croydon, Surrey, England | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!