
Matches 1 to 8 of 8 for First Name starts with EDWIN AND Tree equals My Coull Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COULL Edwin | I1267 | My Coull Genealogy | ||
| 2 | COULL Edwin Ryder "Edmond" | I1323 | b. 1842 | Bideford, Devon, England | My Coull Genealogy |
| 3 | COULL Edwin Ryder | I2053 | b. Jul 1914 | Bideford, Devon, England, United Kingdom | My Coull Genealogy |
| 4 | NICHOLAS Edwin | I160 | b. Abt 1810 | England, United Kingdom | My Coull Genealogy |
| 5 | RUFF Edwin | I664 | My Coull Genealogy | ||
| 6 | SMITH Edwin | I354 | My Coull Genealogy | ||
| 7 | THORNHILL Edwin George | I1149 | b. Sep 1912 | Leicester, Leicestershire, England | My Coull Genealogy |
| 8 | TREGLOWN Edwin | I1075 | b. 30 Jan 1809 | Illogan, Cornwall, England | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!