| Title | Ancestry.com, England & Wales, Civil Registration Death Index, 1916-2007 (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 7;) | |
| Short Title | England & Wales, Civil Registration Death Index, 1916-2007 | |
| Repository | Ancestry.co.uk | |
| _BIBL | Ancestry.com. England & Wales, Civil Registration Death Index, 1916-2007. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 7;. | |
| _SUBQ | Ancestry.com, England & Wales, Civil Registration Death Index, 1916-2007 | |
| Source ID | S94 | |
| Linked to Individuals: 3 |
ADIE, B.K. HAMMOND, Annie Elizabeth MORRISON, Kathleen Violet | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!