| Title | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1881 England Census (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 4;) | |
| Short Title | 1881 England Census | |
| Repository | Ancestry.co.uk | |
| _BIBL | Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1881 England Census. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 4;. | |
| _SUBQ | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1881 England Census | |
| Source ID | S90 | |
| Linked to Individuals: 4 |
DUNK, Richard John DUNK, Richard William KEMP, Ellen Berry LATHAM, Emily | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!