Matches 1 to 11 of 11 for Last Name equals CLARK AND Tree equals My Coull Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CLARK, Eliza | I1118 | b. 1853 | Hobart, Tasmania, Australia | My Coull Genealogy |
| 2 | CLARK, Harry | I700 | My Coull Genealogy | ||
| 3 | CLARK, Helen | I1647 | b. c 1811 | Rathven, Banff, Scotland | My Coull Genealogy |
| 4 | CLARK, Helen | I2200 | b. 1821 | Banffshire, Scotland, U.K. | My Coull Genealogy |
| 5 | CLARK, John | I2075 | b. 1815 | My Coull Genealogy | |
| 6 | CLARK, John | I473 | b. 1820 | Ireland ? | My Coull Genealogy |
| 7 | CLARK, John Edward | I2013 | b. c 1858 | Wood, West Virginia, United Stares | My Coull Genealogy |
| 8 | CLARK, Margaret | I2076 | b. 1845 | Rathtven, Banff, Scotland | My Coull Genealogy |
| 9 | CLARK, Phoebe | I104 | b. 11 Mar 1857 | Tasmania, Australia | My Coull Genealogy |
| 10 | CLARK, Roseanne | I519 | My Coull Genealogy | ||
| 11 | CLARK, Unk | I20 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!