Matches 1 to 10 of 10 for Last Name equals BARNES AND Tree equals My Coull Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARNES, Anne | I570 | b. Abt 1825 | Rochester, Kent, England, United Kingdom | My Coull Genealogy |
| 2 | BARNES, J.D. | I1028 | My Coull Genealogy | ||
| 3 | BARNES, John | I565 | b. Abt 1800 | My Coull Genealogy | |
| 4 | BARNES, L. | I869 | My Coull Genealogy | ||
| 5 | BARNES, Major Major Wilfred Ross | I250 | b. 11 Apr 1919 | Broken Hill, New South Wales, Australia | My Coull Genealogy |
| 6 | BARNES, N. | I323 | My Coull Genealogy | ||
| 7 | BARNES, Raymond John | I906 | b. 2 Dec 1947 | Adelaide, South Australia, Australia | My Coull Genealogy |
| 8 | BARNES, S. | I751 | My Coull Genealogy | ||
| 9 | BARNES, S.J. | I636 | My Coull Genealogy | ||
| 10 | BARNES, Thomas Gordon | I367 | b. 31 Mar 1886 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!