Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1900 | I977 | My Coull Genealogy | |
| 2 | I219 | My Coull Genealogy | ||
| 3 | I446 | My Coull Genealogy | ||
| 4 | 28 Apr 1967 | I1016 | My Coull Genealogy | |
| 5 | I1061 | My Coull Genealogy | ||
| 6 | 1894 | I843 | My Coull Genealogy | |
| 7 | 1884 | I307 | My Coull Genealogy | |
| 8 | 1855 | I347 | My Coull Genealogy | |
| 9 | 1851 | I526 | My Coull Genealogy | |
| 10 | 1851 | I754 | My Coull Genealogy | |
| 11 | 16 Nov 1937 | I2027 | My Coull Genealogy | |
| 12 | I261 | My Coull Genealogy |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jul 2023 | I1723 | My Coull Genealogy | |
| 2 | 23 Aug 1982 | I1123 | My Coull Genealogy | |
| 3 | 30 Nov 2021 | I2026 | My Coull Genealogy | |
| 4 | 30 Dec 2007 | I901 | My Coull Genealogy | |
| 5 | 12 Apr 2008 | I768 | My Coull Genealogy | |
| 6 | 1 Feb 1875 | I376 | My Coull Genealogy | |
| 7 | 6 Aug 1963 | I527 | My Coull Genealogy | |
| 8 | 29 Jul 1980 | I35 | My Coull Genealogy | |
| 9 | 28 Apr 1967 | I1016 | My Coull Genealogy | |
| 10 | 1893 | I530 | My Coull Genealogy | |
| 11 | 1984 | I708 | My Coull Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1892 | I408 | My Coull Genealogy | |
| 2 | 1885 | I307 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!