Tree: My Coull Genealogy
Latitude: -41.058318, Longitude: 145.9290987Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1566 | My Coull Genealogy | ||
| 2 | 1 Jul 1892 | I1564 | My Coull Genealogy | |
| 3 | 22 Sep 1890 | I1567 | My Coull Genealogy | |
| 4 | 24 May 1894 | I1568 | My Coull Genealogy | |
| 5 | 1 Sep 1894 | I478 | My Coull Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | UNKNOWN | I4 | My Coull Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1905 | I559 | My Coull Genealogy |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1914 | I747 | My Coull Genealogy | |
| 2 | 1914 | I1013 | My Coull Genealogy | |
| 3 | 1919 | I920 | My Coull Genealogy | |
| 4 | 1914 | I424 | My Coull Genealogy | |
| 5 | 1919 | I424 | My Coull Genealogy | |
| 6 | 1922 | I424 | My Coull Genealogy | |
| 7 | 1928 | I424 | My Coull Genealogy | |
| 8 | 1936 | I424 | My Coull Genealogy | |
| 9 | 1937 | I424 | My Coull Genealogy | |
| 10 | 1943 | I424 | My Coull Genealogy | |
| 11 | 1922 | I1142 | My Coull Genealogy | |
| 12 | 1914 | I238 | My Coull Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BROOMHALL / EAST | 26 Nov 1896 | F145 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!