Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jan 1917 | I448 | My Coull Genealogy | |
| 2 | 6 Feb 1926 | I1086 | My Coull Genealogy | |
| 3 | 23 Jul 1920 | I739 | My Coull Genealogy | |
| 4 | 22 Jun 1924 | I157 | My Coull Genealogy | |
| 5 | 3 Aug 1922 | I186 | My Coull Genealogy | |
| 6 | 28 Aug 1872 | I32 | My Coull Genealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1975 | I534 | My Coull Genealogy | |
| 2 | 1 Jan 1964 | I1216 | My Coull Genealogy | |
| 3 | 23 Jul 1908 | I1056 | My Coull Genealogy | |
| 4 | 6 Feb 2000 | I316 | My Coull Genealogy | |
| 5 | 27 Nov 1896 | I895 | My Coull Genealogy | |
| 6 | 23 Apr 1934 | I32 | My Coull Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I534 | My Coull Genealogy |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1914 | I1216 | My Coull Genealogy | |
| 2 | 1914 | I1216 | My Coull Genealogy | |
| 3 | 1924 | I1216 | My Coull Genealogy | |
| 4 | 1924 | I1216 | My Coull Genealogy | |
| 5 | 1931 | I1216 | My Coull Genealogy | |
| 6 | 1931 | I1216 | My Coull Genealogy | |
| 7 | 1936 | I1216 | My Coull Genealogy | |
| 8 | 1936 | I1216 | My Coull Genealogy | |
| 9 | 1924 | I32 | My Coull Genealogy | |
| 10 | 1924 | I32 | My Coull Genealogy | |
| 11 | 1925 | I32 | My Coull Genealogy | |
| 12 | 1925 | I32 | My Coull Genealogy | |
| 13 | 1927 | I32 | My Coull Genealogy | |
| 14 | 1927 | I32 | My Coull Genealogy | |
| 15 | 1928 | I32 | My Coull Genealogy | |
| 16 | 1928 | I32 | My Coull Genealogy | |
| 17 | 1931 | I32 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!