| Name | MELCHER, Frank | |
| Gender | Male | |
| _UID | DD9DDABF744844228CD489CBE23339EB22DB | |
| Death | 1977 | |
| Person ID | I876 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Family | MORRISON, Elsie Lillian, b. Abt 1910, Willesden, Middlesex, England d. 21 Mar 1978, London, United Kingdom (Age 68 years) | |||
| Children |
|
|||
| Family ID | F266 | Group Sheet | Family Chart | ||
| Last Modified | 9 May 2020 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!