Name | BROOMHALL, James | |
Birth | 1877 | |
Gender | Male | |
_UID | 37EBC7F80D164847BEECFEB243AD4A406745 | |
Death | UNKNOWN | |
Person ID | I251 | My Coull Genealogy |
Last Modified | 7 May 2020 |
Father | BROOMHALL, John, b. 1833, Tasmania, Australia ![]() ![]() | |
Mother | MANN, Elizabeth, b. 27 Feb 1859, Launceston, Tasmania, Australia ![]() ![]() | |
Family ID | F322 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!