Name | COULL, Williamina Calder | |
|
||
Birth | 1899 | Britain ![]() |
Gender | Female | |
Death | 1 Apr 1947 | Seddon, Footscray,Victoria, Australia ![]() |
|
||
Person ID | I1680 | My Coull Genealogy |
Last Modified | 30 Apr 2021 |
Father | COULL, Andrew, b. c 1870, Britain ![]() ![]() | |
Mother | CALDWELL, Mary Ann, b. c 1871, Britain ![]() | |
Family ID | F560 | Group Sheet | Family Chart |
Family | JENKINS, Walter Edward, b. c1898, Australia ![]() | |
Marriage | 1918 | Victoria, Australia ![]() |
Last Modified | 30 Apr 2021 | |
Family ID | F559 | Group Sheet | Family Chart |
Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!