Name | DAVIES, Florence | |
Birth | Dec 1876 | Anfield, England, Lancashire, United Kingdom ![]() |
Gender | Female | |
Death | Q3 1965 | Aylesbury, Buckinghamshire England, United Kingdom ![]() |
Person ID | I1328 | My Coull Genealogy |
Last Modified | 11 Feb 2023 |
Family | COULL, Thomas Edwin Martin, b. 2 Jul 1876, St Pancras, Middlesex, England ![]() ![]() | |||||||
Marriage | Q3 1908 | Chester, Cheshire, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 11 Feb 2023 | |||||||
Family ID | F463 | Group Sheet | Family Chart |
Censuses | ![]() | Thomas Edwin Martin COULL Family Census 1911 At ???? Park Farm Bideford, Devon |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!