| Name | ABBOTT, Bertha | |
| Birth | 1901 | |
| Gender | Female | |
| _UID | A7233EC4BE014A4A8EE80CAFA38ABD16507B | |
| Death | Abt 1943 | Kent, England, United Kingdom |
| Person ID | I1161 | My Coull Genealogy |
| Last Modified | 17 Jun 2020 | |
| Family | HAMMOND, Alfred, b. Abt 1890, Strood, Kent, England d. Abt 1944, Kent, England, United Kingdom (Age 54 years) | |
| Family ID | F128 | Group Sheet | Family Chart |
| Last Modified | 9 May 2020 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!