| Name | DUNK, Fredrick Charles | |
| Birth | 18 Sep 1902 | Maidstone, Kent, England, United Kingdom |
| Gender | Male | |
| _UID | F910D2DE35AF47C6AC71B6131ED0231ABB61 | |
| Death | UNKNOWN | |
| Person ID | I111 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | DUNK, Richard John, b. 9 Jan 1880, Maidstone, Kent, England, United Kingdom d. 7 Apr 1950, Maidstone, Kent, England, United Kingdom (Age 70 years) | |
| Mother | WOOD, Emily, b. Abt 1880, England, United Kingdom d. 1929, Maidstone, Kent, England, United Kingdom (Age 49 years) | |
| Marriage | 13 May 1900 | All Saints/Maidstone, Kent, England |
| Family ID | F152 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!