Matches 1 to 36 of 36 for Tree equals My Wife's Australian Relatives
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F295 | My Wife's Australian Relatives | ||||
| 2 | F354 | BATE, Ann | My Wife's Australian Relatives | |||
| 3 | F196 | 1 Feb 1809 | England | My Wife's Australian Relatives | ||
| 4 | F294 | Abt Nov 1837 | Newington, Surrey, England | My Wife's Australian Relatives | ||
| 5 | F372 | COAN, Mary Cathrine | 19 Feb 1838 | Longford, Tasmania, Australia | My Wife's Australian Relatives | |
| 6 | F902 | Sep 1848 | West London, England | My Wife's Australian Relatives | ||
| 7 | F17 | BROOMHALL, John | MANN, Elizabeth | My Wife's Australian Relatives | ||
| 8 | F238 | BROOMHALL, John | MANN, Elizabeth | 25 Dec 1866 | Westbury, Tasmania, Australia | My Wife's Australian Relatives |
| 9 | F858 | BROOMHALL, John | 25 Dec 1866 | Westbury, Tasmania, Australia | My Wife's Australian Relatives | |
| 10 | F340 | CLARK, John | 1851 | My Wife's Australian Relatives | ||
| 11 | F350 | CLARK, Unk | My Wife's Australian Relatives | |||
| 12 | F257 | COAN, Bryan | SWEENEY, Ellen Mary | My Wife's Australian Relatives | ||
| 13 | F42 | COULL, Martin Henry | WILSON, Diane Elizabeth | My Wife's Australian Relatives | ||
| 14 | F320 | CRAWFORD, Alexander | BROWN, Agnes | My Wife's Australian Relatives | ||
| 15 | F32 | EVERTON, Allan Mace | CLARK, Phoebe | 1889 | Tasmania, Australia | My Wife's Australian Relatives |
| 16 | F264 | EVERTON, James | (EVERTON), Maria | My Wife's Australian Relatives | ||
| 17 | F204 | NICHOLAS, Edwin | SMITH, Dora | My Wife's Australian Relatives | ||
| 18 | F201 | SMITH, Edmond Brieley | TURK, Kathrine | 5 Jun 1875 | East Molesey, Surrey, England | My Wife's Australian Relatives |
| 19 | F361 | SMITH, Samuel | My Wife's Australian Relatives | |||
| 20 | F151 | SMITH, Walter Joseph | ALLDIS, Esther Victoria | 20 Dec 1911 | Kalgoorlie, Western Australia, Australia | My Wife's Australian Relatives |
| 21 | F330 | SMITHER, Wix | (SMITHER), Ann | My Wife's Australian Relatives | ||
| 22 | F179 | TREGLOWN, Edwin | NICHOLAS, Mary Edwards | 26 Jun 1847 | My Wife's Australian Relatives | |
| 23 | F110 | TREGLOWN, James | TYNNER, Ann | My Wife's Australian Relatives | ||
| 24 | F292 | TREGLOWN, Richard | WASLEY, Christian | 1794 | Redruth, Cornwall, England | My Wife's Australian Relatives |
| 25 | F242 | TUMMOND, Francis | GILLIAR, Frances | 16 Jun 1777 | Womersley,York,England | My Wife's Australian Relatives |
| 26 | F114 | TUMMONS, Francis | GWYNN, Elizabeth | My Wife's Australian Relatives | ||
| 27 | F113 | TUMMONS, Francis | PRUDNEY, Susannah | 3 Feb 1811 | Croydon, St John, Surrey, England | My Wife's Australian Relatives |
| 28 | F363 | TURK, William | My Wife's Australian Relatives | |||
| 29 | F374 | WILSON, David | My Wife's Australian Relatives | |||
| 30 | F312 | WILSON, David | CRAWFORD, Jean | 6 Apr 1821 | Muiiravonside, Stirlingshire, Scotland | My Wife's Australian Relatives |
| 31 | F300 | WILSON, James | BOAK, Catherine | My Wife's Australian Relatives | ||
| 32 | F757 | WILSON, James | BOAK, Catherine | My Wife's Australian Relatives | ||
| 33 | F287 | WILSON, Leslie | EVERTON, Maria Elizabeth | 24 Jul 1905 | Burnie, Tasmania, Australia | My Wife's Australian Relatives |
| 34 | F259 | WILSON, Thomas | HAY, Cathrine D | 19 Jun 1850 | Linlithgow, West Lothian, Scotland | My Wife's Australian Relatives |
| 35 | F236 | WILSON, Thomas Brown | BROOMHALL, Helen | 30 Jul 1884 | Latrobe, Tasmania, Australia | My Wife's Australian Relatives |
| 36 | F290 | WILSON, Vannan Leslie | SMITH, Kathrine Victoria | 8 Jan 1933 | Richmond, Victoria, Australia | My Wife's Australian Relatives |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!